Minutes
2021
| Month | Dates |
|---|---|
| August | 31 |
| September | 02, 07, 16, 21, 24, 28 |
| October | 01, 05, 08, 12, 16, 19, 22, 26, 29 |
| November | 02, 09, 12, 14, 16, 19, 23, 26, 28, 30 |
| December | 03, 05, 07, 10, 12, 14, 17, 19, 21, 24, 26, 28*, 28 |
2022
| Month | Dates |
|---|---|
| January | 02, 04, 07, 09, 11, 14, 16, 21, 23, 25, 28, 30 |
| February | 01, 04, 06, 08, 11, 13, 15, 18, 20, 22, 25, 27 |
| March | 01, 04, 06, 08, 11, 13, 15, 18, 20, 22, 25, 27, 29 |
| April | 01, 03, 05, 08, 10, 12, 15, 17, 19, 22, 24, 26, 29 |
| May | 01, 03 |
Notes:
- Asterisk denotes meeting an extra-ordinary meeting.
Session Recordings
TODOs
See here.